mean (noun) | average (noun) |
---|---|
an average of n numbers computed by adding some function of the numbers and dividing by some function of n | a statistic describing the location of a distribution |
(sports) the ratio of successful performances to opportunities | |
an intermediate scale value regarded as normal or usual |
mean (adjective) | average (adjective) |
---|---|
approximating the statistical norm or average or expected value | approximating the statistical norm or average or expected value |
characterized by malice | lacking special distinction, rank, or status; commonly encountered |
having or showing an ignoble lack of honor or morality | lacking exceptional quality or ability |
marked by poverty befitting a beggar | around the middle of a scale of evaluation |
(used of persons or behavior) characterized by or indicative of lack of generosity | relating to or constituting the most frequent value in a distribution |
(used of sums of money) so small in amount as to deserve contempt | relating to or constituting the middle value of an ordered set of values (or the average of the middle two in a set with an even number of values) |
of no value or worth | |
very good; of the highest quality |
mean (verb) | average (verb) |
---|---|
mean or intend to express or convey | amount to or come to an average, without loss or gain |
have as a logical consequence | achieve or reach on average |
denote or connote | compute the average of |
have in mind as a purpose | |
have a specified degree of importance | |
intend to refer to | |
destine or designate for a certain purpose |